
PART# | HP |
VOLTS | PH. | MAXIMUM AMPS* | SOTR** | GPM/LPM RATE | STD CABLE LENGTH |
982AQ511550 | 1/2 | 115 | 1 | 12.0 | 2.5# | 500/1890 | 50 |
982AQ523050 | 1/2 | 230 | 1 | 6.0 | 2.3# | 500/1890 | 50 |
982AQ123050 | 1 | 230 | 1 | 9.8 | 3.0# | 1475/5575 | 50 |
982AQ22301100 | 2 | 230 | 1 | 13.2 | 5.5# | 1700/6426 | 100 |
982AQ22303100 | 2 | 230/460 | 3 | 8.1/4.1 | 5.5# | 1700/6426 | 100 |
982AQ22301100 | 3 | 230 | 1 | 17.0 | 6.0# | 2700/10206 | 100 |
982AQ22303100 | 3 | 230/460 | 3 | 10.9/5.5 | 6.0# | 2700/10206 | 100 |
*Max. Amps: Maximum allowable service factor amperage.
**SOTR Standard Oxygen Transfer Rate
#Based on tests performed by GSEE Environmental Consultants, LaVergne, TN
For more information please click here to refer to manufacturer website.
starter | rebuilt starter | bendix | 12v | GM starter | marinas | water pump | industrial | classic car | heavy truck | alternator | alternator repair | failed alternator | rectifier | diode | motor repair | electric motor | seized | stuck motor | blower motor | fireplace motor | wood stove fan/blower | small electric motor | gear drive | worm gear | furnace fan | furnace blower | VFD | motor control | boat house bubbler | de ice | ice melt | dock bubbler | orange light | de icer | de icing | sewage pump | septic pump | well pump | submersible pump | lake pump | foot valve | boiler pump | deep well pump | shallow well pump | starter rebuild | contractors | cottagers | 6v | 24v | electric forklift | re builder | blower | fans | sump pumps | car starter | electric